| DATE | SERVICE CONDUCTOR | 1ST LESSON | 2ND LESSON | SERMON | WOMEN'S EVANGELISM | TOPIC |
| WED O8/13 | H/E TUNDE ANNIMASAUN | MATTHEW 12: 38-45 | JUVENILE HARVEST | LDR DEJI O' | ||
| FRI 08/15 | C/ELDR VIC ACHINUVU | GENESIS 39: 1-18 | H/E DAMMY O' | |||
| SUN 08/17 6AM | H/E DAMMY O' | JEREMIAH 34: 1-11 | HSE FAGBAMIGBE | |||
| SUN 08/17 | HSE O. DEHINBO | H/E TOSIN O' EZEKIEL 34: 1-22 |
HSE OGUNRINDE JOHN 10: 1-21 |
SHEPHERD | S/L/E/S B. FAGBAMIGBE | LUKE 18:27 |
| WED 08/20 | LDR JOE CHUCKWUMA | GENESIS 39: 19-23 | LDR OLUMIDE TALABI | |||
| FRI 08/22 | S/ELDR FUNSHO TALABI | TIMOTHY 2: 15-26 | S/ELDR MOSES O' | |||
| SUN 08/24 6AM | C/E VIC ACHINUVU | ROMANS 12: 1-8 | LDR DEJI O' | |||
| SUN 08/24 | HSE TOM TOMAKLO | LDR FOLLY KOLADE NUMBERS 11: 21-33 |
LDR P. OLOSUNDE 1 THESSA 1: 1-10 |
SHEPHERD | LSES A BASSIE-TURRAY | JAMES 1:22 |
| WED 08/27 | LDR PETER OLOSUNDE | JOSHUA 10: 1-15 | H/E AZU OSAJI | |||
| FRI 08/29 | LDR OLUMIDE TALABI | MATTHEW 8: 11-21 | LDR DEJI O' | |||
| SUN 08/31 6AM | LDR JOE CHUKWUMA | GALATIANS 1: 1-10 | H/E TOSIN O' | |||
| SUN 08/31 | LDR JIDE DADA | S/ELDR MOSES O' 1 KINGS 13: 1-32 |
LDR JOE CHUKWUMA ACTS 13: 1-12 |
MSE OLUMAKIN | ||
| WED 09/03 | LDR DEJI OLORUNNISOLA | JEREMIAH 35: 1-11 | LDR JOE CHUCKWUMA | |||
| FRI 09/05 | LDR JIDE DADA | DANIEL 1: 1-16 | SHEPHERD | |||
| SUN 09/07 6AM | HSE FAGBAMIGBE | LUKE 18: 9-14 | MSE OLUMAKIN | |||
| SUN 09/07 | HSE SEGUN ODUNLAMI | S/ELDR K. OSIYEMI 2 SAMUEL 7: 18-29 |
LDR JIDE DADA COLOSSIANS 3: 5-17 |
HSE STEVE UMORU | MC WUNMI BASHORUN | PROV 19:21 |
| WED 09/10 | S/ELDR FEMI TALABI | 2 CORINTHIANS 7: 1-3 | LDR PETER OLOSUNDE | |||
| FRI 09/12 | C/ELDR VIC ACHINUVU | MARK 10: 35-45 | LDR JIDE DADA | |||
| SUN 09/14 6AM | S/E MOSES O' | LUKE 12: 41-48 | H/E DAMMY O' | |||
| SUN 09/14 | H/E TOSIN O. | LDR DEJI O. 1 KINGS 3: 3-15 |
S/LDR KOLA TELLA 1 JOHN 5: 5-21 |
HSE FAGBAMIGBE | L/S/P TOLU OLORUNNISOLA | PROV. 6: 9-11 |
| WED 09/17 | LDR JOE CHUKWUMA | LUKE 18:18-30 | LDR JIDE DADA | |||
| FRI 09/19 | H/E AZU OSAJI | ACTS 21: 1-16 | VMSE OPIA | |||
| SUN 09/21 6AM | LDR DEJI O' | LUKE 19:11-27 | S/ELDR MOSES O' | |||
| SUN 09/21 | SUP. LDR CHARLES IDONIJE | LDR OLUMIDE TALABI DEUT. 16: 13-17 |
S/LDR DEJI ADENIYI REVELATION. 14: 14-20 |
H/E DAMMY O' | L/S/E/S OLUMAKIN | ROMANS 8: 28 |
| WED 09/24 | LDR OLUMIDE TALABI | MARK 9: 2-10 | MSE OLUMAKIN | FRI 09/26 | VMSE OPIA | REVELATIONS 7: 1-17 | SHEPHERD | SUN 09/28 6AM | LDR PETER OLOSUNDE | LUKE 12: 35-40 | LDR JIDE DADA | SUN 09/28 | H/E AZU OSAJI | C/ELDR FUNSO TALABI DANIEL 4: 1-18 |
C/ELDR VICTOR ACHINUVU ACTS 7: 51-60 |
HSE OGUNRINDE |